Discover what’s possible for your next conference or meeting at Omni Orlando Resort at ChampionsGate. With over 255,000 square feet of meeting and banquet space across 69 rooms, there are venues for events of all sizes. Our rooms can be arranged for presentations, breakout sessions and shareholder meetings. Landscaped outdoor spaces are available for mixing and mingling over cocktails and appetizers. Elevate your event with Eagles Edge at ChampionsGate, a unique venue with 14,425 square feet of meeting space featuring 30 state-of-the-art golf simulators, a full-service bar, and upscale dining - perfect for interactive networking, entertainment, and team-building experiences. When the group is not in session, attendees can relax and unwind with treatments at world-class Mokara Spa, play a round of golf or float along the lazy river. Alternatively, indulge in team-building trips to nearby Orlando attractions.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
|
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Theatre
|
Classroom 18"
|
Crescent 72"
|
Banquet 72"
|
Reception
|
Conference
|
U-Shape
|
Hollow Square
|
Exhibits 8'x10'
|
Exhibits 10'x10'
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOBBY LEVEL | |||||||||||||||
| 2,704 sq ft | 52' x 52' | YES | 14' | YES | 280 | 152 | 126 | 180 | 200 | 52 | 60 | 72 | - | - | |
| 1,672 sq ft | 44'5" x 37"4" | YES | 14' | NO | 140 | 90 | 70 | 100 | 120 | 36 | 40 | 48 | - | - | |
| 836 sq ft | 22'2" x 37'4" | YES | 14' | YES | 70 | 45 | 35 | 50 | 60 | 18 | 20 | 24 | - | - | |
| 2,008 sq ft | 54'3" x 37'4" | YES | 14' | NO | 200 | 120 | 91 | 130 | 160 | 44 | 48 | 56 | - | - | |
| 1,004 sq ft | 26'3.5" x 37'4" | YES | 14' | YES | 100 | 60 | 42 | 60 | 80 | 22 | 24 | 28 | - | - | |
| 974 sq ft | 40'1" x 24'3" | YES | 14' | NO | - | - | - | - | - | 18 | - | - | - | - | |
| 1,685 sq ft | 31'2" x 54' | YES | 14' | YES | 140 | 100 | 70 | 100 | 140 | 36 | 40 | 48 | - | - | |
| 842 sq ft | 31'2" x 27' | YES | 14' | YES | 70 | 50 | 35 | 50 | 70 | 18 | 20 | 24 | - | - | |
| 330 sq ft | 15' x 23' | YES | 14' | NO | 20 | - | - | - | - | 10 | - | - | - | - | |
| 2,035 sq ft | 51' x 39'9" | NO | 14' | NO | 200 | 120 | 91 | 130 | - | - | - | - | - | - | |
| 1,017 sq ft | 25'6" x 39'9" | NO | 14' | YES | 100 | 60 | 42 | 60 | 80 | 22 | 24 | 48 | - | - | |
| 2,035 sq ft | 51' x 39'9" | NO | 14' | NO | 200 | 120 | 91 | 130 | 160 | 44 | 48 | 56 | - | - | |
| 1,017 sq ft | 25'6" x 39'9" | NO | 14' | YES | 100 | 60 | 42 | 60 | 80 | 22 | 24 | 28 | - | - | |
|
PREFUNCTION
View Details
|
4,322 sq ft | — | — | — | NO | - | - | - | - | 150 | - | - | - | - | - |
| LOWER LOBBY LEVEL | |||||||||||||||
| 24,631 sq ft | 215'5" x 114'3" | NO | 20' | YES | 2600 | 1500 | 1120 | 1600 | 2600 | - | - | - | 156 | 125 | |
| 6,157 sq ft | 53' x 114'3" | NO | 20' | YES | 650 | 400 | 280 | 400 | 650 | - | - | - | 40 | 32 | |
| 12,314 sq ft | 106' x 114'3" | NO | 20' | YES | 1350 | 800 | 560 | 800 | 1350 | - | - | - | 80 | 64 | |
| 18,471 sq ft | 159' x 114'3" | NO | 20' | YES | 2000 | 950 | 840 | 1200 | 2000 | - | - | - | 120 | 96 | |
| 5,545 sq ft | — | YES | 14' | NO | - | - | - | - | 480 | - | - | - | - | - | |
| 19,315 sq ft | 121'4" x 159'1" | NO | 20' | YES | 2000 | 1150 | 945 | 1350 | 2000 | - | - | - | 121 | 97 | |
| 6,438 sq ft | 121'4" x 53' | NO | 20' | YES | 725 | 425 | 315 | 450 | 725 | - | - | - | 41 | 33 | |
| 12,876 sq ft | 121'4" x 106' | NO | 20' | YES | 1375 | 850 | 630 | 900 | 1375 | - | - | - | 82 | 66 | |
| 5,456 sq ft | — | YES | 14' | NO | - | - | - | - | 380 | - | - | - | - | - | |
| 16,200 sq ft | — | — | — | NO | - | - | - | 680 | 1200 | - | - | - | - | - | |
| 588 sq ft | 28' x 21' | YES | 12' | - | 50 | 32 | 21 | 30 | 40 | 20 | 20 | 24 | - | - | |
| 1,685 sq ft | 31'2" x 54' | YES | 12' | YES | 140 | 100 | 70 | 100 | 140 | 36 | 40 | 48 | - | - | |
|
A, B (INDIVIDUALLY)
View Details
|
842 sq ft | 31'2" x 27' | YES | 12' | YES | 70 | 50 | 35 | 50 | 70 | 18 | 20 | 24 | - | - |
| 569 sq ft | 26'7" x 21'3" | YES | 12' | NO | - | - | - | - | - | 12 | - | - | - | - | |
| 2,111 sq ft | 52'9" x 39'9" | NO | 12' | YES | 200 | 120 | 84 | 120 | 160 | 44 | 48 | 56 | - | - | |
| 1,055 sq ft | 26'4" x 39'9" | NO | 12' | YES | 100 | 60 | 42 | 60 | 80 | 22 | 24 | 28 | - | - | |
| 2,035 sq ft | 51' x 39'9" | NO | 12' | YES | 200 | 120 | 84 | 120 | 160 | 44 | 48 | 56 | - | - | |
| 1,017 sq ft | 25'6" x 39'9" | NO | 12' | YES | 100 | 60 | 42 | 60 | 80 | 22 | 24 | 28 | - | - | |
| OTHER INDOOR AND OUTDOOR FUNCTION SPACE | |||||||||||||||
| 442 sq ft | 17' x 26' | YES | 9' | NO | 40 | 24 | - | 30 | 35 | 20 | 20 | 24 | - | - | |
| 3,500 sq ft | — | — | — | NO | - | - | - | - | 200 | - | - | - | - | - | |
| 7,500 sq ft | — | — | — | NO | - | - | - | - | 500 | - | - | - | - | - | |
| — | — | — | — | NO | - | - | - | - | - | - | - | - | - | - | |
| — | — | — | — | NO | - | - | - | - | - | - | - | - | - | - | |
| 1,500 sq ft | — | — | — | NO | - | - | - | 50 | 75 | - | - | - | - | - | |
| — | — | — | — | NO | - | - | - | - | - | - | - | - | - | - | |
| OSCEOLA COUNTY CONFERENCE CENTER | |||||||||||||||
| 28,800 sq ft | 240’ x 120’ | NO | 18' | YES | 3200 | 2000 | 1400 | 2000 | 3000 | - | - | - | 180 | 150 | |
| 3,600 sq ft | 60’ x 60’ | NO | 18' | YES | 400 | 250 | 175 | 250 | 360 | 120 | 100 | 85 | 25 | 20 | |
| 7,200 sq ft | 60’ x 120’ | NO | 18' | YES | 800 | 500 | 350 | 500 | 720 | 240 | 200 | 175 | 45 | 35 | |
| 21,600 sq ft | 120’ x 180’ | NO | 18' | YES | 2400 | 1500 | 1050 | 1500 | 2200 | - | - | - | 135 | 110 | |
| 7,200 sq ft | 60’ x 120’ | NO | 18' | YES | 800 | 500 | 350 | 500 | 720 | 240 | 200 | 175 | 45 | 35 | |
| 14,400 sq ft | 120’ x 120’ | NO | 18' | YES | 1600 | 1000 | 700 | 1000 | 1500 | - | - | - | 90 | 70 | |
| 21,600 sq ft | 120’ x 180’ | NO | 18' | YES | 2400 | 1500 | 1050 | 1500 | 2200 | - | - | - | 135 | 110 | |
| 9,427 sq ft | 228’x32’ | YES | 16' | NO | - | - | - | - | 850 | - | - | - | - | - | |
| 1,944 sq ft | 60’ x 38’5” | YES | 13' | YES | 220 | 80 | 84 | 170 | 195 | 65 | 60 | 50 | 12 | 10 | |
| 972 sq ft | 30’ x 38’5” | YES | 13' | YES | 110 | 40 | 42 | 80 | 100 | 30 | 30 | 25 | 6 | 5 | |
| 1,944 sq ft | 60’ x 38’5” | YES | 13' | YES | 220 | 80 | 84 | 170 | 195 | 65 | 60 | 50 | 12 | 10 | |
| 972 sq ft | 30’ x 38’5” | YES | 13' | YES | 110 | 40 | 42 | 80 | 100 | 30 | 30 | 25 | 6 | 5 | |
| 2921 sq ft | 61’ x 43’ | YES | 16' | YES | 330 | 120 | 140 | 250 | 300 | 100 | 90 | 75 | 18 | 15 | |
| 1,460 sq ft | 30’5” x 43’ | YES | 16' | YES | 165 | 60 | 70 | 120 | 150 | 50 | 40 | 35 | 9 | 10 | |
| 1,944 sq ft | 60’ x 38’5” | YES | 13' | YES | 220 | 80 | 84 | 160 | 195 | 65 | 60 | 50 | 12 | 10 | |
| 972 sq ft | 30’ x 38’5” | YES | 13' | YES | 110 | 40 | 42 | 60 | 100 | 30 | 30 | 25 | 6 | 5 | |
| 3,850 sq ft | 55'x70' | YES | 12' | YES | 455 | 216 | 168 | 240 | 300 | 54 | 63 | 78 | 21 | 21 | |
| 1,925 sq ft | 55'x35' | YES | 12' | YES | 168 | 120 | 84 | 120 | 150 | 42 | 45 | 54 | 10 | 10 | |
| 2,460 sq ft | 41'x60' | YES | 12' | YES | 243 | 144 | 126 | 150 | 200 | 48 | 54 | 60 | - | - | |
| 820 sq ft | 41’x20’ | YES | 12' | YES | 71 | 49 | 42 | 30 | 40 | 24 | 24 | 36 | - | - | |
| 1,640 sq ft | 41’x40’ | YES | 12' | YES | 163 | 108 | 84 | 80 | 100 | 32 | 27 | 44 | - | - | |
| 1,904 sq ft | 34'x56' | NO | 12' | YES | 191 | 129 | 84 | 130 | 100 | 48 | 48 | 54 | - | - | |
| 952 sq ft | 34'x28' | YES | 12' | YES | 108 | 75 | 42 | 60 | 75 | 24 | 30 | 30 | - | - | |
| 1,806 sq ft | 42'x43' | NO | 12' | YES | 216 | 126 | 84 | 120 | 175 | 40 | 42 | 48 | - | - | |
| 903 sq ft | 21'x43' | YES | 12' | YES | 108 | 63 | 42 | 60 | 75 | 32 | 32 | 42 | - | - | |
| 2,460 sq ft | 41'x60' | YES | 12' | YES | 243 | 126 | 126 | 150 | 200 | 48 | 54 | 60 | - | - | |
| 820 sq ft | 41'x20 | YES | 12' | YES | 45 | 42 | 42 | 30 | 40 | 24 | 24 | 36 | - | - | |
| 1,640 sq ft | 41'x40' | YES | 12' | YES | 144 | 84 | 84 | 80 | 100 | 32 | 27 | 44 | - | - | |
| 1,904 sq ft | 34'x56' | NO | 12' | YES | 154 | 102 | 84 | 100 | 100 | 40 | 45 | 48 | - | - | |
| 952 sq ft | 34'x28' | NO | 12' | YES | 84 | 50 | 42 | 50 | 75 | 24 | 27 | 36 | - | - | |
| 6,480 sq ft | 80’x81’ | YES | 16’7” | YES | 800 | 400 | 294 | 430 | 500 | 66 | 81 | 102 | - | - | |
| 8,246 sq ft | 108’x90’ | - | - | NO | - | - | 480 | - | 550 | - | - | - | - | - | |
| Eagle's Edge at Championsgate | |||||||||||||||
| 652.5 sq ft | 23'x20' | NO | - | NO | 30 | 20 | 16 | 20 | 30 | - | 12 | - | - | - | |
| 900 sq ft | 26'x'42' | YES | - | NO | 40 | 30 | 20 | 32 | 50 | - | 16 | 20 | - | - | |
| 2,808 sq ft | 51'x58' | NO | - | NO | - | - | - | 42 | 70 | - | 16 | 20 | - | - | |
| 4794 sq ft | 97'x56' | YES | - | NO | - | - | - | - | 300 | - | - | - | 250 | 200 | |
| 5,270 sq ft | 86'x38' | NO | - | NO | - | - | - | - | 175 | - | - | - | - | - | |
This was the third year in a row I have had the pleasure of staying here for my conference. The staff is friendly, the rooms are nice and the experience has been pleasurable. Our conference had over 1600 attendees and I found it amazing that the food service was always quick and hot.
We had an excellent experience hosting our 250 person conference here at the OMNI. All the staff exceed expectations in every department - there was no request too small or strange that wasn't handled professionally and promptly with a smile.
With world-famous theme parks, fabulous shopping, numerous dining options, a thriving arts community and plenty of outdoor recreation, Orlando has something for everyone.
At Omni Orlando Resort at ChampionsGate, an array of delicious cuisine is always on the menu.
Omni Orlando Resort is located near the following airports:
About 26 miles from Orlando International Airport (MCO)
Omni Orlando Resort at ChampionsGate can accommodate groups of up to 2,500 attendees.
Each group is provided a personalized weblink to book their rooms. Guests can also reserve guestrooms by calling 1-800-THE-OMNI and mentioning the group name.
The largest ballroom at Omni Orlando Resort at ChampionsGate is Osceola Ballroom with 28,872 sq. ft.
The Omni Safe & Clean initiative follows the guidelines set forth by the Centers for Disease Control and Prevention (CDC) and each individual Omni location will adhere to local and/or federal mandates. Associates conduct daily health screening, including temperature checks; Frequent sanitation of all associate common areas; Thorough re-training on proper hygiene and best practices; Personal Protective Equipment (PPE).
Omni Orlando Resort at ChampionsGate has 255,000 sq. ft. of Flexible Indoor & Outdoor Meeting Space.
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (407) 238-6526
Email: MCOCHALeads@omnihotels.com
Submit RFP