Our Louisville meeting places are the pride of Kentucky. Located just six miles from Louisville International Airport, Omni Louisville Hotel offers a variety of event packages and venues for your upcoming conference, presentation or keynote speech. We have flexible Louisville meeting rooms encompassing 70,000 square-feet across 54 rooms, including a spacious Grand Ballroom, ideal for your next corporate gathering or event. A warm, personalized service, coupled with tailored catering options, state-of-the-art facilities and welcoming guest accommodations, ensure that you and your attendees always feel right at home.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
|
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Banquet
|
Classroom
|
U-Shape
|
Theater
|
Reception
|
Conference
|
Exhibit 8x10
|
Exhibit 10x10
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Two | |||||||||||||
| 10,189 sq ft | — | NO | 23' | YES | 760 | 675 | 126 | 1176 | 1019 | 90 | 64 | 51 | |
| 5,101 sq ft | — | NO | 23’ | YES | 350 | 342 | 105 | 594 | 501 | 96 | 31 | 25 | |
| 3,355 sq ft | — | NO | 23' | YES | 240 | 234 | 72 | 385 | 336 | 60 | 21 | 17 | |
| 3,344 sq ft | — | NO | 23' | YES | 240 | 234 | 72 | 385 | 334 | 60 | 21 | 17 | |
| 1,757 sq ft | — | NO | 23' | YES | 120 | 105 | 42 | 200 | 176 | 30 | 11 | 9 | |
| 1,598 sq ft | — | NO | 23' | YES | 120 | 105 | 42 | 198 | 160 | 30 | 10 | 8 | |
| 1,746 sq ft | — | NO | 23' | YES | 120 | 105 | 42 | 200 | 175 | 30 | 11 | 9 | |
| 5,088 sq ft | — | NO | 23' | YES | 370 | 360 | 105 | 616 | 509 | 96 | 32 | 25 | |
| 10,176 sq ft | — | NO | 23' | YES | 690 | 684 | 120 | 1050 | 1018 | 90 | 64 | 51 | |
| 10,172 sq ft | — | NO | 23' | YES | 760 | 675 | 126 | 1176 | 1017 | 90 | 64 | 51 | |
| 5,084 sq ft | — | NO | 23’ | YES | 350 | 342 | 105 | 594 | 501 | 96 | 31 | 25 | |
| 3,344 sq ft | — | NO | 23' | YES | 240 | 234 | 72 | 385 | 334 | 60 | 21 | 17 | |
| 3,333 sq ft | — | NO | 23' | YES | 240 | 234 | 72 | 385 | 333 | 60 | 21 | 17 | |
| 5,008 sq ft | — | NO | 23' | YES | 370 | 360 | 105 | 616 | 501 | 96 | 31 | 25 | |
| 1,751 sq ft | — | NO | 23' | YES | 120 | 105 | 42 | 200 | 175 | 30 | 11 | 9 | |
| 1,593 sq ft | — | NO | 23' | YES | 120 | 99 | 42 | 199 | 159 | 30 | 10 | 8 | |
| 1,740 sq ft | — | NO | 23' | YES | 120 | 105 | 42 | 200 | 174 | 30 | 11 | 9 | |
| 12,278 sq ft | — | YES | — | NO | - | - | - | - | - | - | - | - | |
| 10,185 sq ft | — | NO | 22.5' | YES | 740 | 576 | 129 | 1008 | 1019 | 108 | 64 | 51 | |
| 6,793 sq ft | — | NO | 22.5' | YES | 490 | 405 | 99 | 720 | 679 | 72 | 42 | 34 | |
| 3,443 sq ft | — | NO | 22.5' | YES | 240 | 234 | 72 | 396 | 344 | 60 | 22 | 17 | |
| 2,286 sq ft | — | NO | 22.5' | YES | 160 | 144 | 48 | 288 | 229 | 36 | 14 | 11 | |
| 2,286 sq ft | — | NO | 22.5' | YES | 160 | 144 | 48 | 288 | 229 | 36 | 14 | 11 | |
| 1,157 sq ft | — | NO | 22.5' | YES | 80 | 63 | 36 | 131 | 116 | 30 | 7 | 6 | |
| 1,129 sq ft | — | NO | 22.5' | YES | 80 | 63 | 36 | 143 | 113 | 30 | 7 | 6 | |
| 1,157 sq ft | — | NO | 22.5' | YES | 80 | 63 | 36 | 131 | 116 | 30 | 7 | 6 | |
| 3,350 sq ft | — | NO | 22.5' | YES | 240 | 252 | 72 | 456 | 335 | 60 | 21 | 17 | |
| 6,742 sq ft | — | NO | 22.5' | YES | 490 | 405 | 99 | 720 | 674 | 72 | 42 | 34 | |
| 3,392 sq ft | — | NO | 22.5' | YES | 240 | 234 | 72 | 396 | 339 | 60 | 21 | 17 | |
| 2,252 sq ft | — | NO | 22.5' | YES | 160 | 144 | 48 | 288 | 225 | 36 | 14 | 11 | |
| 2,252 sq ft | — | NO | 22.5' | YES | 160 | 144 | 48 | 288 | 225 | 36 | 14 | 11 | |
| 1,140 sq ft | — | NO | 22.5' | YES | 80 | 63 | 36 | 131 | 114 | 30 | 7 | 6 | |
| 1,112 sq ft | — | NO | 22.5' | YES | 80 | 63 | 36 | 143 | 111 | 30 | 7 | 6 | |
| 1,140 sq ft | — | NO | 22.5' | YES | 80 | 63 | 36 | 131 | 114 | 30 | 7 | 6 | |
| 9,836 sq ft | — | YES | — | NO | - | - | - | - | - | - | - | - | |
| 803 sq ft | — | YES | 15' | NO | 50 | 48 | 24 | 76 | 80 | 18 | - | - | |
| 850 sq ft | — | YES | 15' | NO | 50 | 54 | 24 | 88 | 85 | 18 | - | - | |
| 917 sq ft | — | YES | 15' | NO | 60 | 60 | 27 | 100 | 92 | 18 | - | - | |
| 812 sq ft | — | YES | 15' | NO | 50 | 48 | 24 | 85 | 81 | 18 | - | - | |
| 972 sq ft | — | YES | 15' | NO | 60 | 60 | 30 | 110 | 97 | 24 | - | - | |
| 695 sq ft | — | YES | 15' | NO | 50 | 36 | 24 | 72 | 70 | 18 | - | - | |
| 676 sq ft | — | YES | 15' | NO | 40 | 36 | 24 | 71 | 68 | 18 | - | - | |
| 729 sq ft | — | YES | 15' | NO | 50 | 45 | 27 | 78 | 73 | 18 | - | - | |
| 932 sq ft | — | YES | — | NO | - | - | - | - | - | 22 | - | - | |
| Level Three | |||||||||||||
| 517 sq ft | — | YES | 12' | NO | 30 | 24 | 21 | 54 | 52 | 18 | - | - | |
| 541 sq ft | — | YES | 12' | NO | 30 | 27 | 21 | 52 | 54 | 18 | - | - | |
| 1,056 sq ft | — | YES | 12' | NO | 80 | 57 | 36 | 112 | 106 | 42 | - | - | |
| 518 sq ft | — | YES | 12' | NO | 30 | 27 | 21 | 54 | 52 | 18 | - | - | |
| 681 sq ft | — | YES | 12' | NO | 40 | 36 | 24 | 68 | 68 | 18 | - | - | |
| 748 sq ft | — | YES | 12' | NO | 40 | 42 | 21 | 76 | 75 | 18 | - | - | |
| 677 sq ft | — | YES | 12’ | NO | 40 | 36 | 21 | 69 | 68 | 18 | - | - | |
| 687 sq ft | — | YES | 12’ | NO | 40 | 33 | 24 | 68 | 68 | 18 | - | - | |
| 352 sq ft | — | YES | — | NO | - | - | - | - | - | 8 | - | - | |
From Arrival to Departure the Omni staff encountered were polite, professional and helpful. The hotel is centrally located and easily walkable to the Kentucky Conference Center and other restaurants/bars in the 4th Street area. I would stay there again for sure.
Food during the conference was provided by Omni hotels and it was great. The service of the staff was amazing as well. Very conveniently located near the 4th Street district so everything was within walking distance.
Enjoy your stay in Louisville with plenty of sights, sports and shopping to experience close to the hotel.
Whether you are hosting a business conference or a social event, the Omni Louisville Hotel culinary team incorporates fresh ingredients to craft the perfect menu for any agenda. Locally sourced meats, cheeses and produce provide a regional Southern flare, and a friendly, professional staff ensures every meal is as inspired as your event itself.
A skilled culinary team along with cuisine inspired by the region’s culture and ingredients have earned Omni Louisville Hotel a reputation for excellence. View our banquet menu to learn more about our offerings.
The Omni Louisville Hotel is located near the following airport:
Omni Louisville can host up to 1,400 attendees.
Your guests can reserve their books online using a dedicated landing page the hotel will set up for your group.
The largest ballroom at Omni Louisville offers 20,000sq ft of flexible meeting space.
The Omni Safe & Clean initiative follows the guidelines set forth by the Centers for Disease Control and Prevention (CDC) and each individual Omni location will adhere to local and/or federal mandates. Associates conduct daily health screening, including temperature checks; Frequent sanitation of all associate common areas; Thorough re-training on proper hygiene and best practices; Personal Protective Equipment (PPE).
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (502) 313-6664
Email: loudtn.leads@omnihotels.com
Submit RFP