To enhance your booking experience, our reservation systems and Select Guest Accounts are temporarily unavailable. Thank you for your patience!
A compelling location for meetings, conferences and social events, The Omni Grove Park Inn & Spa suits every occasion. With thoughtful, personal service, we offer over 86,000 square feet of meeting space in Asheville, NC, including two ballrooms and 31 classic meeting rooms, all of which can be configured to your requirements. Suites, pre-function areas and stunning outdoor terraces and patios encourage productivity and add flexibility for planners. One of the most welcoming hotels with meeting rooms in Asheville, NC, all of our venues feature state-of-the-art technology, with our expert catering, planning teams and florists always available to design your experience.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
|
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Banquet
|
Theater
|
Classroom
|
Reception
|
Conference
|
U-Shape
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANDERBILT WING | |||||||||||
| 17,760 sq ft | 160'x111' | NO | — | YES | 1050 | 2200 | 1100 | 1865 | - | 116 | |
| 5,772 sq ft | 52'x111' | NO | — | NO | 480 | 648 | 400 | 600 | - | 50 | |
| 5,772 sq ft | 52'x111' | NO | — | NO | 480 | 648 | 400 | 600 | - | 50 | |
| 6,216 sq ft | 56'x111' | NO | — | NO | 480 | 648 | 400 | 600 | - | 50 | |
| 1,260 sq ft | 28'x45' | NO | — | YES | 90 | 120 | 84 | 100 | 36 | 40 | |
| 630 sq ft | 28'x22' | NO | — | YES | 40 | 50 | 36 | 50 | 20 | 20 | |
| 1,260 sq ft | 28'x45' | NO | — | NO | 90 | 120 | 84 | 100 | 36 | 40 | |
| 630 sq ft | 28'x22' | NO | — | YES | 40 | 50 | 36 | 50 | 20 | 20 | |
| 1,260 sq ft | 28'x45' | NO | — | NO | 90 | 120 | 84 | 100 | 36 | 40 | |
| 630 sq ft | 28'x22' | NO | — | YES | 40 | 50 | 36 | 50 | 20 | 20 | |
| 1,176 sq ft | 28'x42' | NO | — | NO | 90 | 120 | 84 | 100 | 36 | 40 | |
| 588 sq ft | 28'x21' | NO | — | YES | 40 | 50 | 36 | 50 | 20 | 20 | |
| 1,176 sq ft | 28'x42' | NO | — | NO | 90 | 120 | 84 | 100 | 36 | 40 | |
| 588 sq ft | 28'x21' | NO | — | YES | 40 | 50 | 36 | 50 | 20 | 20 | |
| 1,176 sq ft | 28'x42' | NO | — | NO | 90 | 120 | 84 | 100 | 36 | 40 | |
| 588 sq ft | 28'x21' | NO | — | YES | 40 | 50 | 36 | 50 | 20 | 20 | |
| 4,290 sq ft | 66'x65' | YES | — | NO | 160 | - | - | 200 | - | - | |
| SAMMONS WING | |||||||||||
| 8,778 sq ft | 114'x76' | NO | — | NO | 780 | 1100 | 600 | 1100 | - | - | |
| 2,926 sq ft | 38'x77' | NO | — | YES | 260 | 350 | 220 | 300 | - | 20 | |
| 429 sq ft | 27'x15' | NO | — | NO | 20 | 36 | 24 | 40 | 12 | - | |
| 1,536 sq ft | 31'x48' | NO | — | NO | 140 | 140 | 120 | 150 | 36 | 40 | |
| 768 sq ft | 32'x24' | NO | — | YES | 60 | 60 | 48 | 75 | 20 | 20 | |
| 384 sq ft | 16'x24' | NO | — | YES | 20 | 25 | 16 | 30 | 10 | 10 | |
| 459 sq ft | 27'x17' | NO | — | NO | - | - | - | - | 12 | - | |
| 459 sq ft | 27'x17' | NO | — | NO | - | - | - | - | 8 | - | |
| 6,925 sq ft | — | YES | — | NO | 350 | 300 | - | 600 | - | - | |
| 4,686 sq ft | 66'x71' | YES | — | NO | 280 | 280 | 180 | 400 | - | 28 | |
| 6,596 sq ft | — | YES | — | NO | - | - | - | - | - | - | |
| 1,316 sq ft | 28'x47' | YES | — | NO | 80 | 100 | 84 | 100 | 30 | 35 | |
| 630 sq ft | 14'x45' | YES | — | NO | 40 | - | - | 40 | - | - | |
| 1,914 sq ft | 33'x58' | YES | — | NO | 140 | 160 | 140 | 180 | 48 | 44 | |
| 4,536 sq ft | 81'x56' | YES | — | NO | 250 | 200 | - | 350 | - | - | |
| 720 sq ft | 20'x36' | YES | — | NO | 60 | 60 | 36 | 80 | 24 | 26 | |
| 540 sq ft | 30'x18' | YES | — | NO | 30 | 44 | 30 | 40 | 20 | 20 | |
| 3,200 sq ft | 62'X50' | YES | — | NO | 200 | 325 | 144 | 300 | 48 | 56 | |
There is not enough space for me to put into words how excellent everything was! Everything was perfect. Seriously, best experience at a hotel...ever!
I really appreciated the teamwork atmosphere of everyone involved assisting with the event. Everyone was professional and knowledgeable and SO helpful with last minute requests/changes.
Our event ran incredibly smooth. It is truly difficult to find anything that went wrong on the logistical side of the event. There are a couple lessons we've learned for making reservations in the future, but overall I really have no complaints! I am appreciative and grateful for how accommodating and helpful the Grove Park staff was during our stay.
Take a look at the best and most interesting live events and happenings near the hotel or in the greater Asheville area.
Whether you desire a refined banquet or a unique event fit for foodies, The Omni Grove Park Inn & Spa offers experiential group dining for your meeting, reunion and more. All of our packages may be customized to fit your taste and theme.
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Email: GPIRST.leads@omnihotels.com
Submit RFP